Leica Q2 007 James Bond Edition (0 actuations) 173/250 Grade 10
Manufacturer: Leica |
Second Hand Grade: 10 |
Sensor Size: Full Frame |
Stock Code:
SHLD19061-0
Warranty:
3 Months
Sensor Resolution | Actual: 50.4 Megapixel Effective: 47.3 Megapixel (8368 x 5584) |
Image Sensor | Full-Frame CMOS |
Image Stabilization | Optical in Integrated Lens |
Focal Length | 28mm |
Maximum Aperture | f/1.7 |
ISO Sensitivity Range | 50 to 50,000 in Auto Mode |
Internal Recording Modes | MP4 DCI 4K (4096 x 2160) at 23.98 fps UHD 4K (3840 x 2160) at 23.98/29.97 fps 1920 x 1080p at 23.98/29.97/59.94 fps |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Wireless | Wi-Fi, Bluetooth |
Display Size | 3.0" |
Display Type | Fixed Touchscreen LCD |
Built-In Flash/Light | No |
Battery Type | 1x BP-SCL4 Rechargeable Lithium-Ion, 7.2 VDC, 1860 mAh (Approx. 370 Shots) |
Dimensions (W x H x D) | 5.1 x 3.1 x 3.6" / 130 x 80 x 91.9 mm |
Weight | 1.58 lb / 718 g (With Battery) |
Imaging
Sensor Resolution | Actual: 50.4 Megapixel Effective: 47.3 Megapixel (8368 x 5584) |
Image Sensor | Full-Frame CMOS |
Image Stabilization | Optical in Integrated Lens |
Lens
Focal Length | 28mm |
Digital Zoom | 2.7x Maximum |
Maximum Aperture | f/1.7 |
Minimum Aperture | f/16 |
Focus Range | 11.81" to Infinity / 30 cm to Infinity Macro 6.69" to Infinity / 17 cm to Infinity |
Optical Design | 11 Elements in 9 Groups |
Filter Size | 49 mm (Front) |
Exposure Control
Shutter Speed | Mechanical Shutter 1/2000 to 60 Seconds Electronic Shutter 1/40000 to 1 Second |
ISO Sensitivity Range | 50 to 50,000 in Auto Mode |
Metering Method | Center-Weighted Average, Multi, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Incandescent, Shade |
Continuous Shooting | Up to 10 fps |
Self-Timer | 2/12-Second Delay |
Special Options | Fireworks, Landscape, Miniature Effect, Night Portrait, Panorama, Portrait, Sports, Sunset |
Still Image Capture
Aspect Ratio | 3:2 |
Image File Format | DNG, JPEG |
Bit Depth | 14-Bit |
Video Capture
Internal Recording Modes | MP4 DCI 4K (4096 x 2160) at 23.98 fps UHD 4K (3840 x 2160) at 23.98/29.97 fps 1920 x 1080p at 23.98/29.97/59.94 fps |
Broadcast Output | NTSC |
Built-In Microphone | Stereo |
Audio Recording | AAC Audio |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Wireless | Wi-Fi, Bluetooth |
Mobile App Compatible | No |
Global Positioning (GPS, GLONASS, etc.) | No |
Monitor
Display Size | 3.0" |
Resolution | 1,040,000 Dot |
Display Type | Fixed Touchscreen LCD |
Viewfinder
Type | Built-In Electronic |
Resolution | 3,680,000 Dot |
Coverage | 100% |
Diopter Adjustment | -4 to +3 |
Flash
Built-In Flash/Light | No |
External Flash Connection | Shoe Mount |
General
Battery Type | 1x BP-SCL4 Rechargeable Lithium-Ion, 7.2 VDC, 1860 mAh (Approx. 370 Shots) |
Shoe Mount | 1x Hot Shoe |
Dimensions (W x H x D) | 5.1 x 3.1 x 3.6" / 130 x 80 x 91.9 mm |
Weight | 1.58 lb / 718 g (With Battery) |
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.